Diy Wire Cost Reference
Approximate electrical wire cost per foot.
| Key | ampacity | costPerFt | use |
|---|---|---|---|
| 14 AWG copper | 15 | 0.4 | Lighting circuits |
| 12 AWG copper | 20 | 0.6 | Outlet circuits |
| 10 AWG copper | 30 | 0.95 | Kitchen / dryer |
| 8 AWG copper | 40 | 1.5 | Range / subpanel |
| 6 AWG copper | 55 | 2.4 | Subpanel feeders |
| 4 AWG copper | 70 | 3.7 | Service entrance |
| 2 AWG copper | 95 | 5.8 | Large services |
| 14/2 Romex | 15 | 0.7 | Cable — 2 conductors |
| 12/2 Romex | 20 | 1 | Cable — 2 conductors |
| 10/2 Romex | 30 | 1.6 | Cable — 2 conductors |
About this lookup
- What is this?
- Diy Wire Cost Reference. Approximate electrical wire cost per foot.
- How many entries?
- 10 entries.