Rebar Sizes
US rebar sizes: diameter, cross-section, and weight per foot.
| Size | Diameter | Diameter | Area | Weight |
|---|---|---|---|---|
| #3 | 0.375 | 9.525 | 0.11 | 0.376 |
| #4 | 0.5 | 12.7 | 0.2 | 0.668 |
| #5 | 0.625 | 15.875 | 0.31 | 1.043 |
| #6 | 0.75 | 19.05 | 0.44 | 1.502 |
| #7 | 0.875 | 22.225 | 0.6 | 2.044 |
| #8 | 1 | 25.4 | 0.79 | 2.67 |
| #9 | 1.128 | 28.65 | 1 | 3.4 |
| #10 | 1.27 | 32.26 | 1.27 | 4.303 |
| #11 | 1.41 | 35.81 | 1.56 | 5.313 |
| #14 | 1.693 | 43 | 2.25 | 7.65 |
| #18 | 2.257 | 57.33 | 4 | 13.6 |
About this lookup
- What does "#4 rebar" mean?
- A #4 bar is 4/8 inch (1/2 inch) in diameter. The number is the diameter in eighths of an inch.
- Metric equivalent?
- #4 ≈ 12 mm, #5 ≈ 16 mm, etc. US and metric sizes are not exact equivalents.