Resistor Color Code (4-band)
Look up resistor value from 4-band color code. Format: digit-digit-multiplier-tolerance.
| Bands (digit-digit-multiplier-tolerance) | Value | Display |
|---|---|---|
| brown-black-red-gold | 1000 | 1000 Ω ±5% |
| red-red-brown-gold | 220 | 220 Ω ±5% |
| red-red-red-gold | 2200 | 2200 Ω ±5% |
| yellow-violet-brown-gold | 470 | 470 Ω ±5% |
| yellow-violet-red-gold | 4700 | 4700 Ω ±5% |
| brown-green-red-gold | 1500 | 1500 Ω ±5% |
| orange-orange-orange-gold | 33000 | 33000 Ω ±5% |
| brown-black-orange-gold | 10000 | 10000 Ω ±5% |
| brown-black-gold-gold | 1 | 1 Ω ±5% |
| green-blue-brown-gold | 560 | 560 Ω ±5% |
| brown-red-red-gold | 1200 | 1200 Ω ±5% |
| brown-red-brown-gold | 120 | 120 Ω ±5% |
About this lookup
- How does the 4-band code work?
- Band 1 + Band 2 = significant digits. Band 3 = multiplier (power of 10). Band 4 = tolerance.
- What if I have a 5-band resistor?
- 5-band resistors have 3 significant digits. The first three bands are digits, then multiplier and tolerance.