Sheet Metal Gauge
Standard sheet metal gauge vs thickness for steel, galvanized steel, aluminum, and stainless steel.
| Gauge | Steel | Galvanized | Aluminum | Stainless |
|---|---|---|---|---|
| 10 | 0.1345 | 0.1382 | 0.1019 | 0.1406 |
| 12 | 0.1046 | 0.1084 | 0.0808 | 0.1094 |
| 14 | 0.0747 | 0.0785 | 0.0641 | 0.0781 |
| 16 | 0.0598 | 0.0635 | 0.0508 | 0.0625 |
| 18 | 0.0478 | 0.0516 | 0.0403 | 0.05 |
| 20 | 0.0359 | 0.0396 | 0.032 | 0.0375 |
| 22 | 0.0299 | 0.0336 | 0.0253 | 0.0312 |
| 24 | 0.0239 | 0.0276 | 0.0201 | 0.025 |
| 26 | 0.0179 | 0.0217 | 0.0159 | 0.0187 |
| 28 | 0.0149 | 0.0187 | 0.0126 | 0.0156 |
| 30 | 0.012 | 0.0157 | 0.01 | 0.0125 |
About this lookup
- What is a sheet metal gauge?
- A standardized thickness system. Larger gauge = thinner metal.
- Why do materials have different thicknesses for the same gauge?
- Different metals have different densities and mechanical properties, so standards vary.