Welding Rod Sizes
Common stick welding electrodes: tensile strength, position, polarity, and typical use.
| Electrode | Tensile | Position | Polarity | Typical Use |
|---|---|---|---|---|
| E6010 | 60 | All | DC+ | Pipe, structural |
| E6011 | 60 | All | AC/DC+ | General fabrication |
| E6013 | 60 | All | AC/DC± | Sheet metal, light |
| E7014 | 70 | All | AC/DC± | General fabrication |
| E7018 | 70 | All | AC/DC+ | Structural, low-hydrogen |
| E7024 | 70 | H,F | AC/DC± | High-deposition flat |
| E8018 | 80 | All | AC/DC+ | High-strength low-alloy |
| E9018 | 90 | All | AC/DC+ | High-strength low-alloy |
| E11018 | 110 | All | AC/DC+ | High-strength quenched |
| E308L | 75 | All | AC/DC+ | Stainless 304/304L |
| E309L | 75 | All | AC/DC+ | Stainless 309, dissimilar |
| E316L | 75 | All | AC/DC+ | Stainless 316/316L |
About this lookup
- What does "E7018" mean?
- E = electrode, 70 = 70 ksi tensile, 18 = low-hydrogen coating, all-position.
- E6010 vs E7018?
- E6010 is deep-penetration, used for root passes and dirty steel. E7018 is low-hydrogen, used for structural code work.